Features of pearlescent paint In all the variety of paint and varnish coatings, it is difficult to remember the advantages, disadvantages, properties of certain solutions, so the question often arises, what is pearlescent color? Compared to the market value of other coloring compounds, mother-of-pearl is considered an expensive paint. This is caused by a number of specific characteristics: The original shimmering effect is the main difference between mother-of-pearl and its competitors. Reliable protection against small chips and scratches. Thanks to the additional varnish coating, the car's surface is impact-resistant, but only to some extent. Good heat resistance is ensured by multi-layer application of paint over the entire surface of the machine. The procedure is carried out using paint with a temperature identical to the heating of the body. This is an important point in car processing, since if the temperature range is unequal, the result will not be of the highest quality. Painting with mother-of-pearl is relevant in certain weather conditions and for car owners who take good care of their cars. Paint does not have broad protective properties, such as hammer or polymer paint, so it is easily damaged by strong impacts and temperature changes. There are several ways to apply pearlescent paint. The most common is sequential coloring with increasing iridescent shade. Additional varnish provides a brighter shine. Experienced car owners or those who contact a car service can choose the second painting option - mixing several colored pastes with pearlescent pigment. It is important here not to exceed the concentration of one or another ingredient. The rich palette of pearlescent paints has rich bright and pastel colors. No additional textures or frills are needed to make the car more noticeable. An important advantage is that you can prepare an exclusive coloring composition by mixing 2-3 pearlescent colors.
Stages of painting with mother of pearl
Mother-of-pearl color is considered elite in the automotive industry, which is why products painted with this shade are in great demand and have a high price. Black mother of pearl is widely popular. The painting process is complex and requires patience and care: The temperature of the spray booth and the car must be the same. This will ensure better adhesion of the paint to the surface of the car and even distribution of color. The part to be painted must be cleaned and degreased. If necessary, cracks must be filled with primer and polished to zero. Mother of pearl is very similar to gloss, so any irregularities are very noticeable. Once the surface is ready for painting, you can begin applying the undercoat. The interval between cleaning and the first coat should not be long. The sooner the application of the substrate begins, the better. The shade of the substrate must match the base one. The base layer is the main pearlescent paint, which needs to be applied in 2-3 layers, not counting the varnish. The composition should be diluted with a solvent so that the mass becomes moderately fluid. The optimal option is 2:1. Painting is carried out using a spray gun. The first layer dries quickly, and after 30 minutes the next one can be applied. The paint from the pooler must be poured into a clean container and solvent added in the same ratio. It is enough to paint the car in 2 layers and proceed to the varnish coating. The first varnish layer must be applied with a minimum amount of solvent, the second - as described in the instructions. The pearlescent varnish should dry and the solvent should evaporate. It is enough to wait 30 minutes before reapplying the fixing layer.
Motorists, for whom the representative appearance of the car is important, often choose cars with a pearlescent color. Paint with a similar effect gives the car an expensive, exclusive look. The car stands out from the crowd and attracts attention. We decided to make our car stand out from the gray mass - pearlescent color is perfect for this
Pearlescent paints
The pearlescent color of a car is obtained by painting it with special paints. They may have different colors. Most often used:
- white pearlescent;
- white pearlescent, having a rainbow tint;
- rich red;
- blue mother-of-pearl, do not confuse the color blue metallic with mother-of-pearl paint - these are different compositions and colors;
- red coarse grain;
- pearly gray color;
- golden, having a rainbow effect;
- pearlescent silver color, with different types of grain;
- A combination of silver color with others is also used.
Mother of pearl color and its features
Paint with a pearlescent tint has features that distinguish it from other automotive coloring mixtures.
The main difference is the shimmering, iridescent effect that is achieved using special ingredients. When deciding whether to choose pearl or metallic, a car enthusiast chooses pearl color precisely for this quality of paint.
In addition, this coating provides increased thermal stability of the body. This happens because painting is done sequentially in several layers. Thanks to this, the surface painted with mother-of-pearl is more resistant to mechanical stress, such as scratches.
How to paint a car pearl white
White pearl color of the car is one of the most popular shades. At the same time, special care and caution is required when applying it. Any deviation from technology can introduce iridescent shades into the body color.
Given this feature, some car enthusiasts choose metallic white. However, this paint cannot create the same effect as white pearlescent color.
Painting a car white pearl color requires the car owner to take the selection of components for such a composition as white pearl paint seriously. White pearl car paint does not hide, but rather reveals unevenness, chips and scratches. Therefore, a three-layer method is used:
- The first layer is a white base, covering the primed and degreased surface;
- then the main layer with pearlescent pigment is applied;
- The painting is completed by varnishing.
When preparing the car, it is necessary to keep in mind that the surface of the body must be straightened with special care. Otherwise, all the irregularities will only be emphasized by white mother-of-pearl.
Also, all components for this type of pearlescent paint must be purchased from one manufacturer. Otherwise, after some time, the painted surface may delaminate.
Stage of painting in white mother-of-pearl
White mother of pearl used as an additive should have mica particles ranging in size from 201 to 218. In this case, the desired effect will be obtained without additional iridescence.
RAL COLOR CHART
When ordering products made of galvanized steel on our website, you can decide on the choice of color according to the RAL catalog from these tables.
You can check with our manager at the company office or by phone number +7(863) 270-02-20 or.
You can view a natural sample with a polymer coating at our company office.
The colors from the RAL table are indicated as an example; the actual shade may differ from the color from the RAL table due to the color rendering characteristics of your equipment.
Finding a color on a page
Color | Name and RAL number |
RAL 1014 Ivory | |
RAL 1015 Light ivory | |
RAL 1018 Zinc yellow | |
RAL 3003 Ruby red | |
RAL 3009 Oxide red | |
RAL 3011 Brown-red | |
RAL 3005 Wine red | |
RAL 5005 Signal blue | |
RAL 5021 Water blue | |
RAL 6002 Leaf green | |
RAL 6005 Moss green | |
RAL 7004 Signal gray | |
RAL 7005 Mouse gray | |
RAL 7024 Graphite gray | |
RAL 7035 Light gray | |
RAL 8017 Chocolate brown | |
RAL 8019 Gray brown | |
RAL 9002 Light gray | |
RAL 9003 Signal white | |
RAL 9006 White aluminum |
Table of similarities between RR and Ral colors
R.R. | Shade RR | Color name RR | Similar shade according to the RAL catalog | RAL shade | RAL color name | RAL vs RR |
RR 11 | Coniferous green | RAL 6020 | Chrome green | a little lighter | ||
RR 20 | White | RAL 9001 | Creamy white | lighter | ||
RR 21 | Light gray | RAL 7040 | Gray window | a little darker | ||
RR 22 | Grey | RAL 7042 | Rich gray A | a little lighter | ||
RR 23 | Dark grey | RAL 7024 | Graphite gray | darker | ||
RR 24 | Light yellow | RAL 1002 | Sand yellow | darker | ||
RR 26 | Yellow | RAL 1017 | Saffron yellow | brighter and a little redder | ||
RR 29 | Red | RAL 3009 | Oxide red | a little darker | ||
RR 750 | Terracotta | RAL 8004 | Copper brown | lighter | ||
RR 30 | Light brown | RAL 1015 | Light ivory | lighter and a little yellower | ||
RR 31 | Brown | RAL 8025 | Pale brown | lighter | ||
RR 32 | Dark brown | RAL 8019 | Taupe | darker | ||
RR 33 | Black | RAL 9005 | Deep black | darker | ||
RR 34 | Light blue | RAL 5024 | Pastel blue | brighter and a little darker | ||
RR 35 | Blue | RAL 5001 | Green-blue | darker | ||
RR 36 | Light green | RAL 6021 | Pale green | a little darker | ||
RR 37 | Green | RAL 6002 | Leaf green | lighter and brighter | ||
RR 40 | Silver metallic | RAL 9006 | White aluminum | there are no metal analogues | ||
RR 41 | Dark silver metallic | RAL 9007 | Aluminum gray | there are no metal analogues | ||
RR 42 | Gold metallic | RAL 1035 | Pearl beige | darker | ||
RR 43 | Copper metallic | RAL 8029 | Pearlescent copper | redder | ||
RR 44 | Metallic blue | RAL 5025 | Pearlescent gentian blue | significantly more blue | ||
RR 45 | Graphite metallic | RAL 9023 | Pearl dark gray | lighter | ||
RR 46 | Black metallic | RAL 9005 | Deep black | there are no metal analogues |
General list of colors according to the RAL catalog for reference.
Yellow tones | RAL color | CMYK (C) | CMYK(U) | HTML | RGB |
RAL 1000 Green-beige | 10 10 50 10 | 0 3 40 10 | #CCC58F | 204 197 143 | |
RAL 1001 Beige | 0 20 50 20 | 10 20 40 0 | #D1BC8A | 209 188 138 | |
RAL 1002 Sand yellow | 0 20 60 10 | 3 23 60 7 | #D2B773 | 210 183 115 | |
RAL 1003 Signal yellow | 5 20 90 0 | 0 20 100 0 | #F7BA0B | 247 186 11 | |
RAL 1004 Yellow-gold | 5 30 100 0 | 0 20 100 10 | #E2B007 | 226 176 7 | |
RAL 1005 Honey yellow | 10 30 100 0 | 10 20 90 0 | #C89F04 | 200 159 4 | |
RAL 1006 Corn yellow | 5 30 90 0 | 0 30 100 0 | #E1A100 | 225 161 0 | |
RAL 1007 Narcissus yellow | 0 40 100 0 | 0 30 100 0 | #E79C00 | 231 156 0 | |
RAL 1011 Brown beige | 30 40 70 0 | 20 50 100 10 | #AF8A54 | 175 138 84 | |
RAL 1012 Lemon yellow | 10 10 90 0 | 10 10 100 0 | #D9C022 | 217 192 34 | |
RAL 1013 Pearl white | 0 5 20 10 | 10 10 20 0 | #E9E5CE | 233 229 206 | |
RAL 1014 Ivory | 0 10 40 10 | 10 10 30 0 | #DED09F | 222 208 159 | |
RAL 1015 Light ivory | 0 5 30 10 | 10 10 20 0 | #EADEBD | 234 222 189 | |
RAL 1016 Sulfur yellow | 10 0 90 0 | 10 0 80 0 | #EAF044 | 234 240 68 | |
RAL 1017 Saffron yellow | 0 30 70 0 | 0 30 90 0 | #F4B752 | 244 183 82 | |
RAL 1018 Zinc yellow | 0 0 80 0 | 0 0 90 0 | #F3E03B | 243 224 59 | |
RAL 1019 Gray beige | 5 20 40 40 | 10 20 30 0 | #A4957D | 164 149 125 | |
RAL 1020 Olive yellow | 1 5 30 40 | 10 10 50 25 | #9A9464 | 154 148 100 | |
RAL 1021 Rapeseed yellow | 0 10 100 0 | 0 0 100 0 | #EEC900 | 238 201 0 | |
RAL 1023 Traffic yellow | 0 10 90 0 | 0 10 100 0 | #F0CA00 | 240 202 0 | |
RAL 1024 Yellow ocher | 30 40 70 10 | 0 20 100 25 | #B89C50 | 184 156 80 | |
RAL 1026 Fluorescent yellow | 0 0 100 0 | 0 0 100 0 | #F5FF00 | 245 255 0 | |
RAL 1027 Curry yellow | 10 20 90 40 | 30 30 100 0 | #A38C15 | 163 140 21 | |
RAL 1028 Melon yellow | 0 30 100 0 | 0 20 100 0 | #FFAB00 | 255 171 0 | |
RAL 1032 Broom yellow | 0 30 90 10 | 0 20 100 10 | #DDB20F | 221 178 15 | |
RAL 1033 Dahlia yellow | 0 30 90 0 | 0 30 100 0 | #FAAB21 | 250 171 33 | |
RAL 1034 Pastel yellow | 0 30 80 0 | 0 30 60 0 | #EDAB56 | 237 171 86 | |
RAL 1035 Pearl beige | 16 19 33 26 | 20 20 33 12 | #A29985 | 162 153 133 | |
RAL 1036 Pearlescent gold | 33 46 80 18 | 9 36 97 28 | #927549 | 146 117 73 | |
RAL 1037 Sun yellow | 0 40 100 0 | 0 35 90 0 | #EEA205 | 238 162 5 | |
Orange tones | RAL color | CMYK (C) | CMYK(U) | HTML | RGB |
RAL 2000 Yellow-orange | 0 50 100 0 | 0 40 100 0 | #DD7907 | 221 121 7 | |
RAL 2001 Red-orange | 0 80 100 20 | 0 70 100 0 | #BE4E24 | 190 78 36 | |
RAL 2002 Scarlet | 0 90 100 10 | 0 80 100 0 | #C63927 | 198 57 39 | |
RAL 2003 Pastel orange | 0 52 100 0 | 0 60 100 0 | #FA842B | 250 132 43 | |
RAL 2004 Orange | 0 70 100 0 | 0 70 100 0 | #E75B12 | 231 91 18 | |
RAL 2005 Fluorescent orange | 0 75 75 5 | 0 50 100 0 | #FF2300 | 255 35 0 | |
RAL 2007 Fluorescent bright orange | 0 50 100 0 | 0 20 90 0 | #FFA421 | 255 164 33 | |
RAL 2008 Bright red orange | 0 60 100 0 | 0 50 100 0 | #F3752C | 243 117 44 | |
RAL 2009 Traffic orange | 5 70 100 10 | 0 60 100 0 | #E15501 | 225 85 1 | |
RAL 2010 Signal orange | 0 70 100 10 | 0 60 100 0 | #D4652F | 212 101 47 | |
RAL 2011 Deep orange | 0 55 100 0 | 0 40 100 0 | #EC7C25 | 236 124 37 | |
RAL 2012 Salmon orange | 0 60 70 0 | 0 80 80 0 | #DB6A50 | 219 106 80 | |
RAL 2013 Pearlescent orange | 0 80 100 40 | 10 80 100 10 | #954527 | 149 69 39 | |
Red tones | RAL color | CMYK (C) | CMYK(U) | HTML | RGB |
RAL 3000 Fire red | 0 100 100 20 | 0 100 90 0 | #AB2524 | 171 37 36 | |
RAL 3001 Signal red | 20 100 90 10 | 0 100 90 0 | #A02128 | 160 33 40 | |
RAL 3002 Carmine red | 10 100 90 20 | 0 100 90 0 | #A1232B | 161 35 43 | |
RAL 3003 Ruby red | 0 100 100 40 | 0 100 90 15 | #8D1D2C | 141 29 44 | |
RAL 3004 Purple red | 20 100 100 60 | 0 100 90 30 | #701F29 | 112 31 41 | |
RAL 3005 Wine red | 20 100 80 40 | 0 100 90 50 | #5E2028 | 94 32 40 | |
RAL 3007 Black-red | 60 100 70 80 | 50 100 90 40 | #402225 | 64 34 37 | |
RAL 3009 Oxide red | 5 90 100 80 | 20 100 90 30 | #703731 | 112 55 49 | |
RAL 3011 Brown-red | 20 100 100 40 | 0 100 90 30 | #7E292C | 126 41 44 | |
RAL 3012 Beige-red | 5 50 50 10 | 20 60 50 0 | #CB8D73 | 203 141 115 | |
RAL 3013 Tomato red | 20 90 100 20 | 0 100 100 15 | #9C322E | 156 50 46 | |
RAL 3014 Pink antique | 0 70 30 10 | 10 70 40 0 | #D47479 | 212 116 121 | |
RAL 3015 Light pink | 0 50 20 10 | 10 40 10 0 | #E1A6AD | 225 166 173 | |
RAL 3016 Coral red | 0 90 90 20 | 0 90 90 10 | #AC4034 | 172 64 52 | |
RAL 3017 Pink | 0 80 50 10 | 0 80 40 0 | #D3545F | 211 84 95 | |
RAL 3018 Strawberry red | 5 90 70 5 | 0 90 100 0 | #D14152 | 209 65 82 | |
RAL 3020 Traffic red | 0 100 100 10 | 0 90 90 0 | #C1121C | 193 18 28 | |
RAL 3022 Salmon red | 0 60 70 0 | 0 70 60 0 | #D56D56 | 213 109 86 | |
RAL 3024 Fluorescent red | 0 80 90 0 | 0 70 100 0 | #F70000 | 247 0 0 | |
RAL 3026 Fluorescent bright red | 0 80 100 0 | 0 70 100 0 | #FF0000 | 255 0 0 | |
RAL 3027 Raspberry red | 0 100 70 20 | 0 100 60 15 | #B42041 | 180 32 65 | |
RAL 3028 Red | 5 100 100 0 | 5 100 100 0 | #CB3334 | 203 51 52 | |
RAL 3031 Orient red | 20 100 90 20 | 0 90 60 15 | #AC323B | 172 50 59 | |
RAL 3032 Pearl ruby | 10 100 90 50 | 10 100 100 30 | #711521 | 113 21 33 | |
RAL 3033 Pearl pink | 8 84 72 13 | 0 93 93 7 | #B24C43 | 178 76 67 | |
Violet tones | RAL color | CMYK (C) | CMYK(U) | HTML | RGB |
RAL 4001 Red-lilac | 60 70 5 10 | 50 97 20 0 | #8A5A83 | 138 90 131 | |
RAL 4002 Red-violet | 40 100 90 5 | 0 100 40 30 | #933D50 | 147 61 80 | |
RAL 4003 Heather violet | 10 70 10 0 | 7 90 0 0 | #D15B8F | 209 91 143 | |
RAL 4004 Burgundy violet | 60 100 50 20 | 10 100 0 50 | #691639 | 105 22 57 | |
RAL 4005 Blue-lilac | 60 100 5 10 | 50 60 0 0 | #83639D | 131 99 157 | |
RAL 4006 Traffic purple | 50 100 0 10 | 30 100 0 0 | #992572 | 153 37 114 | |
RAL 4007 Purple-violet | 70 100 20 60 | 90 0 10 25 | #4A203B | 74 32 59 | |
RAL 4008 Signal violet | 60 90 0 10 | 30 100 0 0 | #904684 | 144 70 132 | |
RAL 4009 Pastel violet | 40 40 30 0 | 17 40 10 15 | #A38995 | 163 137 149 | |
RAL 4010 Telemagenta | 10 90 30 0 | 0 100 0 0 | #C63678 | 198 54 120 | |
RAL 4011 Pearl violet | 47 57 3 7 | 47 64 0 0 | #8773A1 | 135 115 161 | |
RAL 4012 Pearl blackberry | 50 50 20 23 | 54 57 3 26 | #6B6880 | 107 104 128 | |
Blue tones | RAL color | CMYK (C) | CMYK(U) | HTML | RGB |
RAL 5000 Violet blue | 100 40 5 40 | 100 70 10 25 | #384C70 | 56 76 112 | |
RAL 5001 Green-blue | 90 20 0 80 | 100 50 10 20 | #1F4764 | 31 71 100 | |
RAL 5002 Ultramarine blue | 100 70 0 40 | 100 90 0 0 | #2B2C7C | 43 44 124 | |
RAL 5003 Sapphire blue | 100 50 0 80 | 90 0 10 25 | #2A3756 | 42 55 86 | |
RAL 5004 Black-blue | 100 100 70 40 | 84 53 47 56 | #1D1F2A | 29 31 42 | |
RAL 5005 Signal blue | 100 40 0 40 | 90 60 0 0 | #154889 | 21 72 137 | |
RAL 5007 Diamond blue | 80 20 0 40 | 100 40 0 20 | #41678D | 65 103 141 | |
RAL 5008 Gray blue | 60 0 0 90 | 100 50 10 60 | #313C48 | 49 60 72 | |
RAL 5009 Azure blue | 90 30 10 40 | 100 40 10 20 | #2E5978 | 46 89 120 | |
RAL 5010 Gentian blue | 100 40 5 40 | 100 70 0 0 | #13447C | 19 68 124 | |
RAL 5011 Steel blue | 100 60 10 80 | 96 46 10 40 | #232C3F | 35 44 63 | |
RAL 5012 Blue | 90 30 10 10 | 97 26 0 0 | #3481B8 | 52 129 184 | |
RAL 5013 Cobalt blue | 100 60 0 60 | 90 0 10 25 | #232D53 | 35 45 83 | |
RAL 5014 Pigeon blue | 50 20 0 40 | 64 41 11 12 | #6C7C98 | 108 124 152 | |
RAL 5015 Sky blue | 100 30 0 10 | 100 20 0 0 | #2874B2 | 40 116 178 | |
RAL 5017 Traffic blue | 100 20 5 40 | 90 50 0 0 | #0E518D | 14 81 141 | |
RAL 5018 Turquoise blue | 90 10 40 10 | 93 7 33 3 | #21888F | 33 136 143 | |
RAL 5019 Capri blue | 100 50 20 10 | 100 30 0 20 | #1A5784 | 26 87 132 | |
RAL 5020 Ocean blue | 100 0 40 80 | 100 30 50 40 | #0B4151 | 11 65 81 | |
RAL 5021 Water blue | 100 20 50 10 | 100 0 30 15 | #07737A | 7 115 122 | |
RAL 5022 Night blue | 100 100 40 40 | 90 0 10 25 | #2F2A5A | 47 42 90 | |
RAL 5023 Distant blue | 80 40 10 20 | 100 60 10 0 | #4D668E | 77 102 142 | |
RAL 5024 Pastel blue | 70 20 10 20 | 63 17 7 8 | #6A93B0 | 106 147 176 | |
RAL 5025 Pearlescent gentian blue | 97 48 31 15 | 100 30 20 20 | #296478 | 41 100 120 | |
RAL 5026 Pearlescent night blue | 100 80 0 50 | 90 0 10 25 | #102C54 | 16 44 84 | |
Green tones | RAL color | CMYK (C) | CMYK(U) | HTML | RGB |
RAL 6000 Patina green | 80 20 60 20 | 98 8 68 17 | #327662 | 50 118 98 | |
RAL 6001 Emerald green | 90 30 90 10 | 100 0 100 15 | #28713E | 40 113 62 | |
RAL 6002 Leaf green | 90 40 90 10 | 90 0 100 25 | #276235 | 39 98 53 | |
RAL 6003 Olive green | 80 50 80 20 | 50 40 100 40 | #4B573E | 75 87 62 | |
RAL 6004 Blue-green | 100 50 60 40 | 100 30 50 40 | #0E4243 | 14 66 67 | |
RAL 6005 Moss green | 100 60 90 20 | 100 20 90 30 | #0F4336 | 15 67 54 | |
RAL 6006 Olive gray | 90 80 90 20 | 80 70 100 60 | #40433B | 64 67 59 | |
RAL 6007 Bottle green | 80 50 80 60 | 80 60 100 60 | #283424 | 40 52 36 | |
RAL 6008 Brown-green | 70 50 70 80 | 100 100 100 75 | #35382E | 53 56 46 | |
RAL 6009 Fir green | 90 50 90 60 | 100 60 80 60 | #26392F | 38 57 47 | |
RAL 6010 Grass green | 70 10 80 40 | 70 0 100 25 | #3E753B | 62 117 59 | |
RAL 6011 Reseda green | 70 30 70 5 | 50 13 70 20 | #66825B | 102 130 91 | |
RAL 6012 Black-green | 100 80 100 20 | 100 50 80 60 | #31403D | 49 64 61 | |
RAL 6013 Reed green | 40 20 60 40 | 40 40 70 10 | #797C5A | 121 124 90 | |
RAL 6014 Olive yellow | 80 50 90 60 | 50 70 100 50 | #444337 | 68 67 55 | |
RAL 6015 Black olive | 80 60 70 40 | 100 100 100 75 | #3D403A | 61 64 58 | |
RAL 6016 Turquoise green | 100 30 80 0 | 100 0 70 15 | #026A52 | 2 106 82 | |
RAL 6017 May green | 80 20 100 10 | 77 0 97 0 | #468641 | 70 134 65 | |
RAL 6018 Yellow-green | 70 0 90 0 | 60 0 100 0 | #48A43F | 72 164 63 | |
RAL 6019 White-green | 35 0 40 0 | 30 0 30 0 | #B7D9B1 | 183 217 177 | |
RAL 6020 Chrome green | 90 60 80 20 | 80 40 100 50 | #354733 | 53 71 51 | |
RAL 6021 Pale green | 50 10 50 10 | 43 13 50 7 | #86A47C | 134 164 124 | |
RAL 6022 Olive brown | 90 80 100 20 | 70 100 90 75 | #3E3C32 | 62 60 50 | |
RAL 6024 Traffic green | 90 10 80 10 | 90 100 70 0 | #008754 | 0 135 84 | |
RAL 6025 Fern green | 80 30 90 10 | 50 10 100 25 | #53753C | 83 117 60 | |
RAL 6026 Opal green | 100 30 70 40 | 100 0 70 15 | #005D52 | 0 93 82 | |
RAL 6027 Light green | 60 0 30 0 | 50 0 20 0 | #81C0BB | 129 192 187 | |
RAL 6028 Pine green | 100 60 100 0 | 100 30 100 40 | #2D5546 | 45 85 70 | |
RAL 6029 Mint green | 100 20 100 5 | 100 0 100 0 | #007243 | 0 114 67 | |
RAL 6032 Signal green | 90 10 80 0 | 90 0 70 0 | #0F8558 | 15 133 88 | |
RAL 6033 Mint turquoise | 80 20 50 0 | 90 0 40 17 | #478A84 | 71 138 132 | |
RAL 6034 Pastel turquoise | 60 10 40 0 | 50 0 20 10 | #7FB0B2 | 127 176 178 | |
RAL 6035 Pearl green | 90 0 100 75 | 90 10 100 30 | #1B542C | 27 84 44 | |
RAL 6036 Opal green pearlescent | 100 10 60 50 | 100 10 60 30 | #005D4C | 0 93 76 | |
RAL 6037 Green | 90 0 100 0 | 90 0 100 0 | #008F39 | 0 143 57 | |
RAL 6038 Fluorescent green | 100 0 100 0 | 100 0 100 0 | #00BB2E | 0 187 46 | |
Gray tones | RAL color | CMYK (C) | CMYK(U) | HTML | RGB |
RAL 7000 Squirrel gray | 40 10 10 40 | 33 6 6 36 | #7E8B92 | 126 139 146 | |
RAL 7001 Silver gray | 10 0 0 40 | 20 7 7 30 | #8F999F | 143 153 159 | |
RAL 7002 Olive gray | 30 30 50 40 | 37 37 57 15 | #817F68 | 129 127 104 | |
RAL 7003 Moss gray | 30 20 40 40 | 27 20 40 40 | #7A7B6D | 122 123 109 | |
RAL 7004 Signal gray | 0 0 0 45 | 7 4 4 33 | #9EA0A1 | 158 160 161 | |
RAL 7005 Mouse gray | 30 10 20 60 | 48 42 39 20 | #6B716F | 107 113 111 | |
RAL 7006 Beige gray | 0 10 30 60 | 29 43 56 35 | #756F61 | 117 111 97 | |
RAL 7008 Khaki gray | 30 40 70 40 | 10 30 90 40 | #746643 | 116 102 67 | |
RAL 7009 Green-gray | 20 50 40 80 | 60 50 70 32 | #5B6259 | 91 98 89 | |
RAL 7010 Canvas gray | 20 5 30 80 | 60 47 50 43 | #575D57 | 87 93 87 | |
RAL 7011 Iron gray | 40 10 20 80 | 60 40 30 30 | #555D61 | 85 93 97 | |
RAL 7012 Basalt gray | 20 0 10 80 | 50 20 20 40 | #596163 | 89 97 99 | |
RAL 7013 Brown gray | 10 10 40 80 | 50 60 100 50 | #555548 | 85 85 72 | |
RAL 7015 Slate gray | 40 10 10 80 | 80 65 33 45 | #51565C | 81 86 92 | |
RAL 7016 Anthracite gray | 60 30 30 80 | 100 50 30 60 | #373F43 | 55 63 67 | |
RAL 7021 Black-grey | 50 10 5 95 | 100 90 70 50 | #2E3234 | 46 50 52 | |
RAL 7022 Umber gray | 30 20 40 80 | 80 80 100 75 | #4B4D46 | 75 77 70 | |
RAL 7023 Gray concrete | 40 20 40 40 | 50 40 40 0 | #818479 | 129 132 121 | |
RAL 7024 Graphite gray | 80 60 50 40 | 90 60 30 60 | #474A50 | 71 74 80 | |
RAL 7026 Granite gray | 60 20 30 80 | 100 40 50 60 | #374447 | 55 68 71 | |
RAL 7030 Stone gray | 20 10 20 40 | 0 0 10 40 | #939388 | 147 147 136 | |
RAL 7031 Blue-gray | 60 30 30 40 | 68 52 41 18 | #5D6970 | 93 105 112 | |
RAL 7032 Pebble gray | 0 0 20 40 | 0 0 10 25 | #B9B9A8 | 185 185 168 | |
RAL 7033 Cement gray | 30 10 30 40 | 37 13 37 30 | #818979 | 129 137 121 | |
RAL 7034 Yellow-gray | 5 5 40 40 | 0 0 30 40 | #939176 | 147 145 118 | |
RAL 7035 Light gray | 5 0 5 20 | 20 14 14 0 | #CBD0CC | 203 208 204 | |
RAL 7036 Platinum gray | 10 10 10 40 | 30 30 20 10 | #9A9697 | 154 150 151 | |
RAL 7037 Dust gray | 30 20 20 40 | 11 8 8 46 | #7C7F7E | 124 127 126 | |
RAL 7038 Agate gray | 30 10 20 20 | 30 22 22 0 | #B4B8B0 | 180 184 176 | |
RAL 7039 Quartz gray | 50 40 50 40 | 60 60 60 0 | #6B695F | 107 105 95 | |
RAL 7040 Gray window | 20 5 10 40 | 30 20 10 10 | #9DA3A6 | 157 163 166 | |
RAL 7042 Traffic gray A | 30 10 20 40 | 17 9 9 33 | #8F9695 | 143 150 149 | |
RAL 7043 Traffic gray B | 30 10 20 80 | 87 81 74 29 | #4E5451 | 78 84 81 | |
RAL 7044 Silk gray | 0 0 15 30 | 10 10 10 10 | #BDBDB2 | 189 189 178 | |
RAL 7045 Telegray 1 | 20 10 10 40 | 10 0 0 40 | #91969A | 145 150 154 | |
RAL 7046 Telegray 2 | 30 10 10 40 | 31 18 14 25 | #82898E | 130 137 142 | |
RAL 7047 Telegray 4 | 0 0 5 20 | 0 0 0 12 | #CFD0CF | 207 208 207 | |
RAL 7048 Mouse gray pearlescent | 32 32 39 27 | 18 18 31 34 | #888175 | 136 129 117 | |
Brown tones | RAL color | CMYK (C) | CMYK(U) | HTML | RGB |
RAL 8000 Green-brown | 50 50 80 10 | 20 40 90 25 | #887142 | 136 113 66 | |
RAL 8001 Ocher brown | 40 60 90 10 | 10 50 100 10 | #9C6B30 | 156 107 48 | |
RAL 8002 Signal brown | 60 80 80 10 | 20 80 100 30 | #7B5141 | 123 81 65 | |
RAL 8003 Clay brown | 50 70 80 10 | 0 60 100 40 | #80542F | 128 84 47 | |
RAL 8004 Copper brown | 40 80 80 10 | 0 70 100 25 | #8F4E35 | 143 78 53 | |
RAL 8007 Deer brown | 60 70 80 20 | 0 70 100 40 | #6F4A2F | 111 74 47 | |
RAL 8008 Olive brown | 50 60 70 20 | 30 60 100 10 | #6F4F28 | 111 79 40 | |
RAL 8011 Walnut brown | 10 60 100 80 | 10 90 100 50 | #5A3A29 | 90 58 41 | |
RAL 8012 Red brown | 5 100 100 80 | 0 100 100 50 | #673831 | 103 56 49 | |
RAL 8014 Sepia brown | 30 60 100 80 | 40 70 100 50 | #49392D | 73 57 45 | |
RAL 8015 Chestnut brown | 0 90 100 80 | 10 100 100 50 | #633A34 | 99 58 52 | |
RAL 8016 Mahogany brown | 40 80 80 80 | 30 90 90 50 | #4C2F26 | 76 47 38 | |
RAL 8017 Chocolate brown | 60 80 80 80 | 50 100 90 60 | #44322D | 68 50 45 | |
RAL 8019 Gray brown | 90 90 80 80 | 70 100 90 75 | #3F3A3A | 63 58 58 | |
RAL 8022 Black brown | 100 100 80 95 | 70 100 90 75 | #211F20 | 33 31 32 | |
RAL 8023 Orange brown | 20 70 100 20 | 0 70 100 10 | #A65E2F | 166 94 47 | |
RAL 8024 Beige brown | 30 60 70 40 | 0 60 100 40 | #79553C | 121 85 60 | |
RAL 8025 Pale brown | 40 50 60 40 | 7 60 93 43 | #755C49 | 117 92 73 | |
RAL 8028 Terracotta | 20 50 70 80 | 40 80 100 50 | #4E3B2B | 78 59 43 | |
RAL 8029 Pearlescent copper | 23 80 93 43 | 0 80 100 40 | #773C27 | 119 60 39 | |
Black and white tones | RAL color | CMYK (C) | CMYK(U) | HTML | RGB |
RAL 9001 Cream white | 0 0 10 5 | 0 0 10 0 | #EFEBDC | 239 235 220 | |
RAL 9002 Light gray | 5 0 10 10 | 3 3 10 7 | #DDDED4 | 221 222 212 | |
RAL 9003 Signal white | 0 0 0 0 | 0 0 0 0 | #F4F8F4 | 244 248 244 | |
RAL 9004 Signal black | 100 90 100 80 | 100 100 100 75 | #2E3032 | 46 48 50 | |
